weapongrp
0	66610	3	2	5	12	0	LineageWeapons.imperial_crusader_shield_m00_sh			dods_morderWeapon.t_shield	dods_morderWeapon.t_shield			0	0	0	0	0	2	0	0	dods_weaponIcons.dods_i_shield					-1	1170	14	1	0	0		1	icon.pvp_tab	28	0	1	LineageWeapons.imperial_crusader_shield_m00_sh		2		2	dods_morderWeapon.t_shield	dods_morderWeapon.t_shield			4	ItemSound.shield_steel_2	ItemSound.public_armor_02	MonSound.Hit_Metal_clang_10	ItemSound.shield_steel_8	ItemSound.itemdrop_shield_metal	ItemSound.itemequip_shield_metal		0	0	0	0	5	0	0	-8	290	20	0	0	0	0	1000	0	-1	0			0	0	0	1	1								1	1	1	0	0	0							-1	-1	-1	-1	-1	-1				
0	66611	1	1	7	10	0	LineageWeapons.tulwar_m00_wp			dods_morderWeapon.t_ksword				0	0	0	0	0	1	0	0	dods_weaponIcons.dods_i_ksword					-1	2100	8	1	0	0		1	icon.pvp_tab	7	2	1	LineageWeapons.tulwar_m00_wp		1		1	dods_morderWeapon.t_ksword				4	ItemSound.sword_great_7	ItemSound.sword_great_4	ItemSound.sword_big_9	ItemSound.public_sword_shing_8	ItemSound.itemdrop_sword	ItemSound.itemequip_sword		15	43	26	13	1	8	2	0	0	0	350	0	2	2	1000	0	-1	0			0	0	0	1	1						LineageWeapons.rangesample		1.39999998	0.75	0.75	10.5	1.79999995	0							-1	-1	-1	-1	-1	-1				
0	66612	1	1	7	10	0	LineageWeapons.assult_fleuret_m00_wp			dods_morderWeapon.t_repier				0	0	0	0	0	1	0	0	dods_weaponIcons.dods_i_rapier					-1	1370	8	1	0	0		1	icon.pvp_tab	27	9	1	LineageWeapons.assult_fleuret_m00_wp		1		1	dods_morderWeapon.t_repier				4	ItemSound.sword_small_1	ItemSound.sword_great_4	ItemSound.sword_mid_2	ItemSound.public_sword_shing_4	ItemSound.itemdrop_sword	ItemSound.itemequip_sword		40	159	91	11	3	10	-1	0	0	0	406	0	1	1	1000	0	-1	0			1.5	0.5	0	1.20000005	1						LineageWeapons.rangesample		1.39999998	0.5	0.5	11	1	0							4	-1	-1	-1	-1	-1				
0	66613	1	1	15	2	0	LineageWeapons.draconic_bow_m00_wp			dods_morderWeapon.t_bow				0	0	0	0	0	1	0	0	dods_weaponIcons.dods_i_bow					-1	1650	47	1	0	0		1	icon.pvp_tab	7	5	1	LineageWeapons.draconic_bow_m00_wp		1		1	dods_morderWeapon.t_bow				4	ItemSound.bow_small_2	ItemSound.bow_small_3	ItemSound.bow_small_6	ItemSound.bow_big_2	ItemSound.itemdrop_bow	ItemSound.itemequip_bow		5	581	132	6	5	12	-3	0	0	0	293	6	1	1	1000	1	-1	0	LineageEffect.c_u008		0	-3	0	1.20000005	1.20000005						LineageWeapons.rangesample		1.60000002	1.29999995	1.29999995	0	0	0							8	-1	-1	-1	-1	-1				
0	66614	0	3	2	5	0	LineageWeapons.demon_splinter_m00_wp	LineageWeapons.demon_splinter_m00_wp		dods_morderWeapon.t_fist	dods_morderWeapon.t_fist			0	0	0	0	0	1	1	0	dods_weaponIcons.dods_i_fist					-1	1350	47	1	0	0		1	icon.pvp_tab	7	7	2	LineageWeapons.demon_splinter_m00_wp	LineageWeapons.demon_splinter_m00_wp	1	1	2	dods_morderWeapon.t_fist	dods_morderWeapon.t_fist			4	ItemSound.sword_small_1	ItemSound.sword_big_7	ItemSound.sword_mid_6	ItemSound.dagger_4	ItemSound.itemdrop_fist	ItemSound.itemequip_fist		5	342	132	5	5	4	4	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.c_u001	LineageEffect.c_u001	0	1	3	0	1	3	1.10000002	1.10000002	0.5	0.5	LineageWeapons.rangesample	LineageWeapons.rangesample	0.89999998	0.89999998	0.89999998	0.89999998	0.89999998	0.89999998	0	1	2	0	1	2	1	1	-1	-1	-1	-1				
0	66615	1	1	7	10	0	LineageWeapons.forgotten_blade_m00_wp			dods_morderWeapon.t_sword				0	0	0	0	0	1	0	0	dods_weaponIcons.dods_i_sword					-1	1300	47	1	5C0A7A8	0		1	icon.pvp_tab	27	1	1	LineageWeapons.forgotten_blade_m00_wp		1		1	dods_morderWeapon.t_sword				4	ItemSound.sword_mid_4	ItemSound.sword_small_9	ItemSound.sword_mid_2	ItemSound.public_sword_shing_10	ItemSound.itemdrop_sword	ItemSound.itemequip_sword		10	257	124	1	5	8	0	0	0	0	379	0	1	1	1000	0	-1	0			0	0	0	1	1						LineageWeapons.rangesample		1.39999998	0.69999999	0.69999999	14	0	0							-1	-1	-1	-1	-1	-1				
0	66616	3	1	15	5	0	LineageWeapons.basalt_battlehammer_m00_wp			dods_morderWeapon.t_hummer				0	0	0	0	0	1	0	0	dods_weaponIcons.dods_i_hummer					-1	1570	47	1	6BB123C	0		1	icon.pvp_tab	27	1	1	LineageWeapons.basalt_battlehammer_m00_wp		1		1	dods_morderWeapon.t_hummer				4	ItemSound.sword_mid_2	ItemSound.club_3	ItemSound.axe_3	ItemSound.axe_1	ItemSound.itemdrop_blunt	ItemSound.itemequip_blunt		20	251	121	2	5	4	4	0	0	0	379	0	1	1	1000	0	-1	0	LineageEffect.c_u007		0	0	0	1	1						LineageWeapons.rangesample		0.80000001	0.69999999	0.69999999	11	2.5	0							-1	-1	-1	-1	-1	-1				
0	66617	3	1	15	5	0	LineageWeapons.arcana_mace_m00_wp			dods_morderWeapon.t_mace				0	0	0	0	0	1	0	0	dods_weaponIcons.dods_i_mace					-1	1300	47	1	0	0		1	icon.pvp_tab	27	1	1	LineageWeapons.arcana_mace_m00_wp		1		1	dods_morderWeapon.t_mace				4	ItemSound.sword_mid_7	ItemSound.sword_big_9	ItemSound.axe_3	ItemSound.sword_mid_9	ItemSound.itemdrop_spear	ItemSound.itemequip_spear		20	225	175	2	5	4	4	0	0	0	379	0	1	1	1000	0	-1	0	LineageEffect.c_u007		-6	0	0	1.10000002	0.30000001						LineageWeapons.rangesample		0.89999998	0.69999999	0.69999999	26	0	0							7	-1	-1	-1	-1	-1				
0	66618	1	1	7	10	0	LineageWeapons.angel_slayer_m00_wp			dods_morderWeapon.t_dagger				0	0	0	0	0	1	0	0	dods_weaponIcons.dods_i_dagger					-1	950	47	1	0	0		1	icon.pvp_tab	27	1	1	LineageWeapons.angel_slayer_m00_wp		1		1	dods_morderWeapon.t_dagger				4	ItemSound.dagger_6	ItemSound.sword_small_2	ItemSound.sword_mid_2	ItemSound.public_sword_shing_7	ItemSound.itemdrop_dagger	ItemSound.itemequip_dagger		5	246	132	3	5	12	-3	0	0	0	433	0	1	1	1000	0	-1	0	LineageEffect.c_u004		0	0	0	0.60000002	0.1						LineageWeapons.rangesample		1.10000002	0.69999999	0.69999999	7	0	0							4	-1	-1	-1	-1	-1				
0	66619	1	1	17	2	0	LineageWeapons.saint_spear_m00_wp			dods_morderWeapon.t_spear				0	0	0	0	0	1	0	0	dods_weaponIcons.dods_i_spear					-1	1800	47	1	0	0		1	icon.pvp_tab	7	4	1	LineageWeapons.saint_spear_m00_wp		1		1	dods_morderWeapon.t_spear				4	ItemSound.sword_mid_7	ItemSound.sword_big_9	ItemSound.axe_3	ItemSound.sword_mid_9	ItemSound.itemdrop_spear	ItemSound.itemequip_spear		10	281	132	4	5	8	-3	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.c_u007		0	0	0	1	1.5						LineageWeapons.rangesample		1.5	1	1	20	0	0							7	-1	-1	-1	-1	-1				
0	66620	1	1	7	10	0	LineageWeapons.heavens_divider_m00_wp			dods_morderWeapon.t_bsword				0	0	0	0	0	1	0	0	dods_weaponIcons.dods_i_bigsword					-1	1380	47	1	0	0		1	icon.pvp_tab	7	2	1	LineageWeapons.heavens_divider_m00_wp		1		1	dods_morderWeapon.t_bsword				4	ItemSound.hammer_2	ItemSound.sword_great_3	ItemSound.sword_mid_2	ItemSound.public_sword_shing_10	ItemSound.itemdrop_sword	ItemSound.itemequip_sword		10	342	132	1	5	8	0	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.c_u004		3	0	0	1.5	1.5						LineageWeapons.rangesample		1.60000002	0.69999999	0.69999999	13	0	0							4	-1	-1	-1	-1	-1				
0	66621	1	1	7	10	0	LineageWeapons.peace_maker_m00_wp			dods_morderWeapon.t_crossbow				0	0	0	0	0	1	0	0	dods_weaponIcons.dods_i_crossbow					-1	1720	8	1	0	0		1	icon.pvp_tab	7	8	1	LineageWeapons.peace_maker_m00_wp		1		1	dods_morderWeapon.t_crossbow				4	ItemSound.bowgun_big_1	ItemSound.bowgun_big_2	ItemSound.bowgun_small_2	ItemSound.bowgun_small_3	ItemSound.itemdrop_arrow	ItemSound.itemequip_blunt		10	221	91	12	3	10	-1	0	0	0	303	0	2	1	1000	0	-1	0			1.70000005	1.60000002	0	0.75	0.5						LineageWeapons.rangesample		0.69999999	0.69999999	0.69999999	4	5	0							9	-1	-1	-1	-1	-1				
0	66622	1	1	6	1	0	LineageWeapons.forgotten_blade_m00_wp	LineageWeapons.forgotten_blade_m00_wp		dods_morderWeapon.t_sword	dods_morderWeapon.t_sword			0	0	0	0	0	1	1	0	dods_weaponIcons.dods_i_dualsword	dods_morderWeapon.t_sword	dods_morderWeapon.t_sword			-1	1300	47	0	0	0		1	icon.pvp_tab	7	3	2	LineageWeapons.forgotten_blade_m00_wp	LineageWeapons.forgotten_blade_m00_wp	1	1	2	dods_morderWeapon.t_sword	dods_morderWeapon.t_sword			4	ItemSound.public_sword_shing_8	ItemSound.sword_great_4	ItemSound.sword_mid_2	ItemSound.public_sword_shing_4		ItemSound.itemequip_dualsword		10	638	230	8	5	8	0	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.c_u004	LineageEffect.c_u004	5	0	0	5	0	0	1	1	1	1	LineageWeapons.rangesample	LineageWeapons.rangesample	2.0999999	1.39999998	1.39999998	2.0999999	1.39999998	1.39999998	9.5															

itemname
66610	Baionic Shield	Custom	a,Credit: d0ds.\0	-1	0	0						a,	0	0		a,	0	0	0	0	0	0	0	0	0	0	a,	3
66611	Baionic Ancient Sword	Custom	a,Credit: d0ds.\0	-1	0	0						a,	0	0		a,	0	0	0	0	0	0	0	0	0	0	a,	3
66612	Baionic Rapier	Custom	a,Credit: d0ds.\0	-1	0	0						a,	0	0		a,	0	0	0	0	0	0	0	0	0	0	a,	3
66613	Baionic Bow	Custom	a,Credit: d0ds.\0	-1	0	0						a,	0	0		a,	0	0	0	0	0	0	0	0	0	0	a,	3
66614	Baionic Fist	Custom	a,Credit: d0ds.\0	-1	0	0						a,	0	0		a,	0	0	0	0	0	0	0	0	0	0	a,	3
66615	Baionic Sword	Custom	a,Credit: d0ds.\0	-1	0	0						a,	0	0		a,	0	0	0	0	0	0	0	0	0	0	a,	3
66616	Baionic Hummer	Custom	a,Credit: d0ds.\0	-1	0	0						a,	0	0		a,	0	0	0	0	0	0	0	0	0	0	a,	3
66617	Baionic Mace	Custom	a,Credit: d0ds.\0	-1	0	0						a,	0	0		a,	0	0	0	0	0	0	0	0	0	0	a,	3
66618	Baionic Dagger	Custom	a,Credit: d0ds.\0	-1	0	0						a,	0	0		a,	0	0	0	0	0	0	0	0	0	0	a,	3
66619	Baionic Spear	Custom	a,Credit: d0ds.\0	-1	0	0						a,	0	0		a,	0	0	0	0	0	0	0	0	0	0	a,	3
66620	Baionic Cleaver	Custom	a,Credit: d0ds.\0	-1	0	0						a,	0	0		a,	0	0	0	0	0	0	0	0	0	0	a,	3
66621	Baionic Cross Bow	Custom	a,Credit: d0ds.\0	-1	0	0						a,	0	0		a,	0	0	0	0	0	0	0	0	0	0	a,	3
66622	Baionic Dual Sword	Custom	a,Credit: d0ds.\0	-1	0	0						a,	0	0		a,	0	0	0	0	0	0	0	0	0	0	a,	3
