| P.Atk. Spd. (%pAtkSpd%): | ||
| Aggro (%aggro%): | ||
| M.Atk. Spd. (%mAtkSpd%): | ||
| R Hand (%rHand%): | ||
| L Hand (%lHand%): | ||
| Armor (%armor%): | ||
| Run Spd. (%runSpd%): | ||
| Faction ID (%factionId%): | ||
| Faction Range (%factionRange%): | ||
| Is Undead (%isUndead%): | ||
| Absorb Level (%absorbLevel%): | ||
| Absorb Type (%absorbType%, 0=LH, 1=FP, 2=POR): |