| Npc ID (%npcId%) | ||
| Template ID (%templateId%): | ||
| Name (%name%): | ||
| Server Side Name (%serverSideName%): | ||
| Title (%title%): | ||
| Server Side Title (%serverSideTitle%): | ||
| Collision Radius (%collisionRadius%): | ||
| Collision Height (%collisionHeight%): | ||
| Level (%level%): | ||
| Sex (%sex%, 0=m, 1=f, 2=etc): | ||
| Type (%type%): | ||
| Attack Range (%attackRange%): | ||
| HP (%hp%): | ||
| MP (%mp%): | ||
| HP Regen. (%hpRegen%): | ||
| MP Regen. (%mpRegen%): | ||
| Str. (%str%): | ||
| Con. (%con%): | ||
| Dex. (%dex%): | ||
| Int. (%int%): | ||
| Wit. (%wit%): | ||
| Men. (%men%): | ||
| EXP (%exp%): | ||
| SP (%sp%): | ||
| P.Atk. (%pAtk%): | ||
| P.Def. (%pDef%): | ||
| M.Atk. (%mAtk%): | ||
| M.Def. (%mDef%): |