0	10568	1	1	7	10	0	WilliamFS_vesper_cutter_m00.WilliamFS_vesper_cutter_m00			DarkBlood_Weapons.cutter			DarkBlood_ico.weapon_vesper_cutter_i00					-1	1520	51	1	0	14	1	1	WilliamFS_vesper_cutter_m00.WilliamFS_vesper_cutter_m00		1	DarkBlood_Weapons.cutter			4	ItemSound.sword_mid_1	ItemSound.sword_big_3	ItemSound.sword_great_3	ItemSound.public_sword_shing_4	ItemSound.itemdrop_sword	ItemSound.itemequip_sword		10	396	176	1	5	8	0	0	0	0	379	0	1	1	1000	0	-1	0	LineageEffect.c_u004		0.000000	0.000000	0.000000	1.000000	1.000000						LineageWeapons.rangesample		1.350000	0.550000	0.550000	13.000000	0.000000	0.000000							4	-1	-1	-1	DarkBlood_ico.weapon_vesper_cutter_i00			
0	10566	3	1	15	5	0	WilliamFS_vesper_avenger_m00.WilliamFS_vesper_avenger_m00			DarkBlood_Weapons.avenger			DarkBlood_ico.weapon_vesper_avenger_i00					-1	1740	1	1	0	14	1	1	WilliamFS_vesper_avenger_m00.WilliamFS_vesper_avenger_m00		1	DarkBlood_Weapons.avenger			4	ItemSound.sword_mid_2	ItemSound.club_3	ItemSound.axe_3	ItemSound.axe_1	ItemSound.itemdrop_blunt	ItemSound.itemequip_blunt		20	396	176	2	5	4	4	0	0	0	379	0	1	1	1000	0	-1	0	LineageEffect.c_u005		-15.000000	0.000000	0.000000	0.700000	0.200000						LineageWeapons.rangesample		0.750000	0.750000	0.750000	15.000000	0.000000	0.000000							7	-1	-1	-1	DarkBlood_ico.weapon_vesper_avenger_i00			
0	10559	1	1	15	2	0	WilliamFS_vesper_thrower_m00.WilliamFS_vesper_thrower_m00			DarkBlood_Weapons.thrower			DarkBlood_ico.weapon_vesper_thrower_i00					-1	1520	1	1	0	14	5	1	WilliamFS_vesper_thrower_m00.WilliamFS_vesper_thrower_m00		1	DarkBlood_Weapons.thrower			4	ItemSound.bow_small_2	ItemSound.bow_small_3	ItemSound.bow_small_6	ItemSound.bow_big_2	ItemSound.itemdrop_bow	ItemSound.itemequip_bow		5	724	176	6	5	12	-3	0	0	0	325	10	2	1	1000	0	-1	0	LineageEffect.c_u008		-1.000000	0.000000	0.000000	1.500000	1.000000						LineageWeapons.rangesample		1.550000	0.700000	0.700000	0.000000	-0.500000	0.000000							8	-1	-1	-1	DarkBlood_ico.weapon_vesper_thrower_i00			
0	10565	1	1	7	10	0	WilliamFS_vesper_shaper_m00.WilliamFS_vesper_shaper_m00			DarkBlood_Weapons.shaper			DarkBlood_ico.weapon_vesper_shaper_i00					-1	1520	1	1	0	14	1	1	WilliamFS_vesper_shaper_m00.WilliamFS_vesper_shaper_m00		1	DarkBlood_Weapons.shaper			4	ItemSound.dagger_6	ItemSound.sword_small_2	ItemSound.sword_mid_2	ItemSound.public_sword_shing_7	ItemSound.itemdrop_dagger	ItemSound.itemequip_dagger		5	346	176	3	5	12	-3	0	0	0	433	0	1	1	1000	0	-1	0	LineageEffect.c_u002		6.500000	0.000000	0.000000	1.450000	0.700000						LineageWeapons.rangesample		0.750000	0.400000	0.400000	12.000000	0.000000	0.000000							4	-1	-1	-1	DarkBlood_ico.weapon_vesper_shaper_i00			
0	10592	1	1	7	10	0	WilliamFS_vesper_burster_m00.WilliamFS_vesper_burster_m00			DarkBlood_Weapons.buster			DarkBlood_ico.weapon_vesper_burster_i00					-1	1520	51	1	0	14	1	1	WilliamFS_vesper_burster_m00.WilliamFS_vesper_burster_m00		1	DarkBlood_Weapons.buster			4	ItemSound.sword_mid_1	ItemSound.sword_big_3	ItemSound.sword_great_3	ItemSound.public_sword_shing_4	ItemSound.itemdrop_sword	ItemSound.itemequip_sword		10	317	234	1	5	8	0	0	0	0	379	0	1	1	1000	0	-1	0	LineageEffect.c_u004		0.000000	0.000000	0.000000	0.800000	1.000000						LineageWeapons.rangesample		1.200000	0.450000	0.450000	13.000000	0.000000	0.000000							4	-1	-1	-1	DarkBlood_ico.weapon_vesper_burster_i00			
0	10561	3	1	15	5	0	WilliamFS_vesper_slasher_m00.WilliamFS_vesper_slasher_m00			DarkBlood_Weapons.slasher			DarkBlood_ico.weapon_vesper_slasher_i00					-1	1740	14	1	0	14	2	1	WilliamFS_vesper_slasher_m00.WilliamFS_vesper_slasher_m00		1	DarkBlood_Weapons.slasher			4	ItemSound.hammer_2	ItemSound.sword_great_3	ItemSound.sword_mid_2	ItemSound.public_sword_shing_10	ItemSound.itemdrop_sword	ItemSound.itemequip_sword		10	482	176	1	5	8	0	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.c_u006		8.000000	0.000000	0.000000	0.900000	0.300000						LineageWeapons.rangesample		1.500000	0.750000	0.750000	14.000000	0.000000	0.000000							4	-1	-1	-1	DarkBlood_ico.weapon_vesper_slasher_i00			
0	10558	1	1	7	10	0	WilliamFS_vesper_stormer_m00.WilliamFS_vesper_stormer_m00			DarkBlood_Weapons.stormer			DarkBlood_ico.weapon_vesper_stormer_i00					-1	2010	49	1	0	14	4	1	WilliamFS_vesper_stormer_m00.WilliamFS_vesper_stormer_m00		1	DarkBlood_Weapons.stormer			4	ItemSound.sword_mid_7	ItemSound.sword_big_9	ItemSound.axe_3	ItemSound.sword_mid_9	ItemSound.itemdrop_spear	ItemSound.itemequip_spear		10	396	176	4	5	8	-3	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.c_u007		0.000000	0.000000	0.000000	1.400000	0.600000						LineageWeapons.rangesample		1.150000	0.730000	0.730000	28.500000	0.000000	0.000000							7	-1	-1	-1	DarkBlood_ico.weapon_vesper_stormer_i00			
0	10567	3	1	15	5	0	WilliamFS_vesper_caster_m00.WilliamFS_vesper_caster_m00			DarkBlood_Weapons.caster			DarkBlood_ico.weapon_vesper_caster_i00					-1	1080	51	1	0	14	1	1	WilliamFS_vesper_caster_m00.WilliamFS_vesper_caster_m00		1	DarkBlood_Weapons.caster			4	ItemSound.sword_mid_2	ItemSound.club_3	ItemSound.axe_3	ItemSound.axe_1	ItemSound.itemdrop_blunt	ItemSound.itemequip_blunt		20	317	234	2	5	4	4	0	0	0	379	0	1	1	1000	0	-1	0	LineageEffect.c_u005		-9.000000	0.000000	0.000000	0.600000	0.100000						LineageWeapons.rangesample		0.850000	0.550000	0.550000	22.000000	0.000000	0.000000							7	-1	-1	-1	DarkBlood_ico.weapon_vesper_caster_i00			
0	10564	3	1	15	5	0	WilliamFS_vesper_retributer_m00.WilliamFS_vesper_retributer_m00			DarkBlood_Weapons.retributer			DarkBlood_ico.weapon_vesper_retributer_i00					-1	1740	51	1	0	14	2	1	WilliamFS_vesper_retributer_m00.WilliamFS_vesper_retributer_m00		1	DarkBlood_Weapons.retributer			4	ItemSound.hammer_3	ItemSound.sword_mid_9	ItemSound.sword_big_7	ItemSound.spear_6	ItemSound.itemdrop_spear	ItemSound.itemequip_spear		20	482	176	2	5	4	4	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.c_u005		-5.000000	0.000000	0.000000	1.000000	0.150000						LineageWeapons.rangesample		1.000000	1.000000	1.000000	22.000000	0.000000	0.000000							7	-1	-1	-1	DarkBlood_ico.weapon_vesper_retributer_i00			
0	10593	3	1	15	5	0	WilliamFS_vesper_singer_m00.WilliamFS_vesper_singer_m00			DarkBlood_Weapons.singer			DarkBlood_ico.weapon_vesper_singer_i00					-1	1080	13	1	0	14	4	1	WilliamFS_vesper_singer_m00.WilliamFS_vesper_singer_m00		1	DarkBlood_Weapons.singer			4	ItemSound.sword_great_2	ItemSound.spear_6	ItemSound.staff_2	itemsound.spear_7	ItemSound.itemdrop_staff	ItemSound.itemequip_staff		20	386	257	2	5	4	4	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.c_u005		2.000000	0.000000	0.000000	0.900000	0.200000						LineageWeapons.rangesample		1.000000	1.000000	1.000000	31.000000	0.000000	0.000000							7	-1	-1	-1	DarkBlood_ico.weapon_vesper_singer_i00			
0	10560	0	3	2	5	0	WilliamFS_vesper_fighter_m00.WilliamFS_vesper_fighter_m00	WilliamFS_vesper_fighter_m00.WilliamFS_vesper_fighter_m00		DarkBlood_Weapons.fighter	DarkBlood_Weapons.fighter		DarkBlood_ico.weapon_vesper_fighter_i00					-1	1550	47	1	0	14	7	2	WilliamFS_vesper_fighter_m00.WilliamFS_vesper_fighter_m00	WilliamFS_vesper_fighter_m00.WilliamFS_vesper_fighter_m00	2	DarkBlood_Weapons.fighter	DarkBlood_Weapons.fighter		4	ItemSound.sword_small_1	ItemSound.sword_big_7	ItemSound.sword_mid_6	ItemSound.dagger_4	ItemSound.itemdrop_fist	ItemSound.itemequip_fist		5	482	176	5	5	4	4	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.c_u001	LineageEffect.c_u001	0.000000	3.100000	1.000000	0.000000	3.100000	1.000000	0.860000	0.860000	0.250000	0.250000	LineageWeapons.rangesample	LineageWeapons.rangesample	0.850000	0.850000	0.850000	0.850000	0.850000	0.850000	0.000000	1.000000	0.000000	0.000000	1.000000	0.000000	1	1	-1	-1	DarkBlood_ico.weapon_vesper_fighter_i00			
0	10562	1	1	6	1	0	WilliamFS_vesper_cutter_m00.WilliamFS_vesper_cutter_m00	WilliamFS_vesper_cutter_m00.WilliamFS_vesper_cutter_m00		DarkBlood_Weapons.cutter	DarkBlood_Weapons.cutter		iconduals.9	DarkBlood_ico.weapon_vesper_cutter_i00	DarkBlood_ico.weapon_vesper_cutter_i00			-1	1520	51	1	0	14	3	2	WilliamFS_vesper_cutter_m00.WilliamFS_vesper_cutter_m00	WilliamFS_vesper_cutter_m00.WilliamFS_vesper_cutter_m00	2	DarkBlood_Weapons.cutter	DarkBlood_Weapons.cutter		4	ItemSound.public_sword_shing_8	ItemSound.sword_great_4	ItemSound.sword_mid_2	ItemSound.public_sword_shing_4	ItemSound.itemdrop_sword	ItemSound.itemequip_sword		10	482	176	8	5	8	0	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.c_u004	LineageEffect.c_u004	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	1.200000	1.200000	1.000000	1.000000	LineageWeapons.rangesample	LineageWeapons.rangesample	1.400000	0.800000	0.800000	1.400000	0.800000	0.800000	13.000000	0.000000	0.000000	13.000000	0.000000	0.000000	4	4	-1	-1	iconduals.9	DarkBlood_ico.weapon_vesper_cutter_i00	DarkBlood_ico.weapon_vesper_cutter_i00	



10568	Dark Blood Cutter		It can bestow one of the following three functions: Haste, Focus, or Health.	-1					0	0	0	
10566	Dark Blood Avenger		It can bestow one of the following three functions: HP Regeneration, HP Drain, or Health.	-1					0	0	0	
10559	Dark Blood Thrower		It can bestow one of the following three functions: Cheap Shot, Crt. Slow, or Focus.	-1					0	0	0	
10565	Dark Blood Shaper		It can bestow one of the following three functions: Crt. Damage, HP Drain, or Haste.	-1					0	0	0	
10592	Dark Blood Buster		It can bestow one of the following three functions: Acumen, Mana Up, or Magic Hold.	-1					0	0	0	
10561	Dark Blood Slasher		It can bestow one of the following three functions: Haste, Focus, or Health.	-1					0	0	0	
10558	Dark Blood Stormer		It can bestow one of the following three functions: Health, Guidance, or Haste.	-1					0	0	0	
10567	Dark Blood Caster		It can bestow one of the following three functions: Acumen, MP Regeneration, or Mana Up.	-1					0	0	0	
10560	Dark Blood Fighter		It can bestow one of the following three functions: Focus, Health, or Crt. Stun.	-1					0	0	0	
10564	Dark Blood Retributer		It can bestow one of the following three functions: HP Regeneration, HP Drain, or Health.	-1					0	0	0	
10562	Dark Blood Dual Sword		The attack power of dual bladed weapons, two-handed swords, two-handed blunt weapons and fighting weapons increases more than that of the regular one-handed swords when enchanted. When enchanted to 4 or more, Critical Attack increases by 109, and Max HP increases by 10%. Increases the damage inflicted during PvP.	-1					0	0	0	
10593	Dark Blood Singer		It can bestow one of the following three functions: Empower, MP Regeneration, or Magic Hold.	-1					0	0	0	
